|
Well maintained 4 bedroom (one not to code), 3.5 bath colonial. Mature landscaping with fenced backyard for entertaining. Located in quiet subdivision near I-95 and major shopping center. NO HOA
DAYS ON MARKET | 1 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
TRACT | SHERATON HILLS SOUTH | YEAR BUILT | 2001 |
GARAGE SPACES | 2.0 | COUNTY | SPOTSYLVANIA |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
BASEMENT | Exterior Entry, Full, Partially Finished, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.32 acre(s) |
PARKING | Garage Door Opener, Off Street, Attached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Colonial |
SUBDIVISION | SHERATON HILLS SOUTH |
TAXES | 2500 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Yve
Banks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Allegiance
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.