|
DAYS ON MARKET | 1 | LAST UPDATED | 12/3/2024 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1961 |
GARAGE SPACES | 1.0 | COUNTY | SAINT MARYS |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
APPLIANCES | Cooktop, Dryer, Electric Water Heater, Washer |
---|---|
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Oil |
LOT | 0.5 acre(s) |
LOT DESCRIPTION | Cleared |
PARKING | Detached |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Cottage |
SUBDIVISION | NONE AVAILABLE |
TAXES | 1596 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Street |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Yve
Banks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Home Towne Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.