|
DAYS ON MARKET | 2 | LAST UPDATED | 12/2/2024 |
---|---|---|---|
TRACT | ROCK CREEK PALISADES | YEAR BUILT | 1952 |
COUNTY | MONTGOMERY | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | ROCK VIEW |
Jr. High School | NEWPORT MILL |
High School | ALBERT EINSTEIN |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator, Washer |
CONSTRUCTION | Vinyl Siding |
HEAT | Forced Air, Natural Gas |
LOT | 6970 sq ft |
PARKING | On Street |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | ROCK CREEK PALISADES |
TAXES | 4889 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Yve
Banks to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Metro Center
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2024.